Детайли
Technical Specifications
SIZE | 15 | 16.5 | 18 | |
FLAT | AREA | 15m2 | 16.5m2 | 18m2 |
AR | 3.9 | 3.9 | 3.9 | |
CELL NUMBER | 26 | 26 | 26 | |
GLIDER WEIGHT | 2.1kg | 2.3kg | 2.5kg | |
PILOT WEIGHT (Kg) / LEVEL* | LIGHT < 80Kg | HEAVY > 80Kg | MAX. 110Kg | |
LOAD TEST | 6G | 6G | 6G |
* The choice of speedglider size depends not only on the flying weight (weight of the pilot plus equipment), but also on the pilot level and intended field of use. The choice of size is vital to safety: the smaller the glider, the higher level of pilot skill required.