Technical Specifications
Size | XXS | XS | S | M | L |
---|---|---|---|---|---|
Flat area (m2) | 22.1 | 24.1 | 26.1 | 28.55 | 31.64 |
Flat span (m) | 10.27 | 10.72 | 11.16 | 11.67 | 12.29 |
Flat aspect ratio | 4.77 | 4.77 | 4.77 | 4.77 | 4.77 |
Projected area (m2) | 18.83 | 20.53 | 22.23 | 24.32 | 26.95 |
Projected span (m) | 8.17 | 8.53 | 8.88 | 9.29 | 9.78 |
Projected aspect ratio | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 |
Number of cells | 36 | 36 | 36 | 36 | 36 |
Glider weight (kg) | 4.00 | 4.30 | 4.58 | 5.10 | 5.55 |
Weight range (kg) | 55-80 | 65-90 | 75-100 | 85-110 | 100-130 |
Certification | EN A | EN A | EN A | EN A |
EN A |
Colours |
- ТИП КРИЛО: EN-A
Related products
Technical Specifications Size XXS XS S M L Flat area (m 2 ) 20.54 22.10 23.99 25.96 28.07 Flat span (m) 11.17 11.58 ...